Dumpster rental in Wisconsin
55 dumpster rental companies across 23 cities in Wisconsin.
Cities
- Appleton (1)
- Beloit (2)
- Butler (1)
- De Pere (2)
- Evansville (1)
- Franksville (4)
- Glendale (2)
- Green Bay (6)
- Greendale (1)
- Greenfield (1)
- Kaukauna (1)
- Kenosha (6)
- Madison (9)
- Milwaukee (7)
- New Berlin (1)
- Oregon (1)
- Pleasant Prairie (1)
- Pulaski (2)
- Salem Lakes (1)
- Shawano (1)
- Waukesha (1)
- Wauwatosa (1)
- West Allis (2)
Metro areas
- Milwaukee-Waukesha
- Madison
- Green Bay
- Janesville-Beloit
- Appleton
- Eau Claire
- Fond du Lac
- Sheboygan
- Wausau-Weston
Wisconsin dumpster permit rules by city
Street and right-of-way rules read on each city's official website, code or fee schedule. A dumpster in your own driveway usually needs no city permit.
| City | Street permit fee (official) | Note |
|---|---|---|
| Appleton | $40.00, non-refundable | |
| Eau Claire | $45.00 base plus $4.00 per day (2026) | |
| Fond du Lac | no fee ('There is not a fee for this permit') | |
| Green Bay | $0 for the permit; a daily meter-hood fee applies if a parking meter is blocked | |
| Janesville | no fee stated on the official application form | |
| Madison | $50 flat per application; dumpster-only permits $50 per 30-day period; metered space $18/day or $10/half day per meter + $2 per sign | |
| Milwaukee | Parking lane, 7 days or less (per 30 ft): Local $140 total, Collector $197, Arterial $252; 8-30 days: Local $179, Collector $267, Arterial $354 (totals incl. inspection/processing). Effective Jan 1, 2020. | |
| Sheboygan | $25.00 per permit, max 15 days (Gen. Ord. 16-17, Sept 2016) | |
| Wausau | $77.50 (application form); explanatory page says $75.00 |
Need a dumpster in Wisconsin?
One short form. Up to five local quotes. Free.